Name:Model Y147-Ⅲ Cotton Fiber Polarization Maturity Meter
Keywords:Cotton Fiber Polarization Maturity Meter ,Textile Instrument,Textile Testing Instrument
Description

Used for testing the maturity coefficient of medium cotton and long-staple cotton.
Standards: GB/T6099.2
Main Technical Data
| Polarizing angle: | < 8 |
| Accuracy: | maturity coefficient±0.03, LED |
| Bulb specifications: | BA15D 15W/6V |
| Selenium light power supply : | 56-A Φ45 |
| Environmental temperature: | 20±2℃ |
| Relative temperature: | 65±3% |
| External dimensions: | 300×400×100mm(L×W×H) |
| Power source: | 220V±10%,50HZ |







