Name:Type WSB-II d / o whiteness meter
Keywords:whiteness meter,Textile Instrument,Textile Testing Instrument
Description

Used for the whiteness test of paper, salt, cement and plastic cotton fiber and that of blue scattered reflection factor and non-transparency.
Standards: JB/T9327 JJG512 ISO2649
Main Technical Data
| Basic error: | ≤0.5% |
| Indication error: | ≤1.0% |
| Mouth diameter measurement: | Φ32mm |
| Repeatability error: | ≤0.2% |
| Mirror reflection: | <0.1 |
| Optical system relative power spectrum distribution: | Peak wave length:457,RY Optical system relative power spectrum distribution accord with the incentive condition of Y10 under CIE D65/10° |
| Zero drift: | <0.1/30min |
| Indication drift: | ≤0.2/min |
| External dimensions: | 370×190×380mm(L×W×H) |
| Weight: | 15kg |
| Power source: | AC220V 50Hz |







