Name:Model YG606D Flat-plate Warmth Retaining Tester
Keywords:Flat-plate Warmth Retaining Tester ,Textile Instrument,Textile Testing Instrument
Description

It is used to determine the heat retention to various fabrics and other heat insulation materials.
Standards: GB/T11048, ASTM D518, JIS L1096
Main Technical Data
| Working pattern: | Fully computer-controlled with digital display and printout of testing results. |
| Temperature adjusting range: | Room temperature~50°C |
| Temperature control accuracy: | ±0.5°C |
| Resolution power to temperature &#118alue: | 0.1°C |
| Range of pre-heating time setting: | 0.1~99.9min |
| Range of recycle times setting: | 1~9 Times |
| Specimen dimensions: | 300×300mm |
| External dimensions: | 520×620×720mm(L×W×H) |
| Weight: | 60kg |
| Power source: | AC220V±10%,1.5A,300W,50Hz |







